<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beginner&#8217;s Guide to Plyometrics</title>
	<atom:link href="http://www.artofmanliness.com/2010/05/21/beginners-guide-to-plyometrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artofmanliness.com/2010/05/21/beginners-guide-to-plyometrics/</link>
	<description>Men&#039;s Interests and Lifestyle</description>
	<lastBuildDate>Thu, 23 May 2013 22:58:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: M Bivens</title>
		<link>http://www.artofmanliness.com/2010/05/21/beginners-guide-to-plyometrics/comment-page-1/#comment-381502</link>
		<dc:creator>M Bivens</dc:creator>
		<pubDate>Thu, 25 Apr 2013 02:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://artofmanliness.com/?p=10312#comment-381502</guid>
		<description><![CDATA[Creating a plyometric routine for a sport-specific program requires understanding the mechanics of the sport by doing a needs analysis, breaking down skill patterns into their most elementary parts. For example, a volleyball spike depends largely on being able to make a short approach, convert horizontal movement into vertical lift, and perform a swinging motion at the top of the jump. Plyometric training should focus on developing the vertical component of jumping.]]></description>
		<content:encoded><![CDATA[<p>Creating a plyometric routine for a sport-specific program requires understanding the mechanics of the sport by doing a needs analysis, breaking down skill patterns into their most elementary parts. For example, a volleyball spike depends largely on being able to make a short approach, convert horizontal movement into vertical lift, and perform a swinging motion at the top of the jump. Plyometric training should focus on developing the vertical component of jumping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Powers</title>
		<link>http://www.artofmanliness.com/2010/05/21/beginners-guide-to-plyometrics/comment-page-1/#comment-376628</link>
		<dc:creator>Jim Powers</dc:creator>
		<pubDate>Sun, 14 Apr 2013 22:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://artofmanliness.com/?p=10312#comment-376628</guid>
		<description><![CDATA[Look up Hackenschmitt Jumps. You squat in front of a bench or platform, about 12-18&quot; tall. Jump over it, land in a squat position, and jump backwards on top of the bench, step down and repeat. Be careful .]]></description>
		<content:encoded><![CDATA[<p>Look up Hackenschmitt Jumps. You squat in front of a bench or platform, about 12-18&#8243; tall. Jump over it, land in a squat position, and jump backwards on top of the bench, step down and repeat. Be careful .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth</title>
		<link>http://www.artofmanliness.com/2010/05/21/beginners-guide-to-plyometrics/comment-page-1/#comment-368961</link>
		<dc:creator>Kenneth</dc:creator>
		<pubDate>Fri, 05 Apr 2013 20:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://artofmanliness.com/?p=10312#comment-368961</guid>
		<description><![CDATA[Great beginners workout! THANK YOU!]]></description>
		<content:encoded><![CDATA[<p>Great beginners workout! THANK YOU!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luke</title>
		<link>http://www.artofmanliness.com/2010/05/21/beginners-guide-to-plyometrics/comment-page-1/#comment-348302</link>
		<dc:creator>luke</dc:creator>
		<pubDate>Sat, 16 Mar 2013 17:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://artofmanliness.com/?p=10312#comment-348302</guid>
		<description><![CDATA[We did a lot of all of these exercises in the Marine Corps]]></description>
		<content:encoded><![CDATA[<p>We did a lot of all of these exercises in the Marine Corps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.artofmanliness.com/2010/05/21/beginners-guide-to-plyometrics/comment-page-1/#comment-329828</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 15 Feb 2013 01:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://artofmanliness.com/?p=10312#comment-329828</guid>
		<description><![CDATA[You guys should checkout this plyo workout http://youtu.be/rxm5H8F7HH0]]></description>
		<content:encoded><![CDATA[<p>You guys should checkout this plyo workout <a href="http://youtu.be/rxm5H8F7HH0" rel="nofollow">http://youtu.be/rxm5H8F7HH0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramesh</title>
		<link>http://www.artofmanliness.com/2010/05/21/beginners-guide-to-plyometrics/comment-page-1/#comment-297629</link>
		<dc:creator>ramesh</dc:creator>
		<pubDate>Thu, 13 Dec 2012 14:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://artofmanliness.com/?p=10312#comment-297629</guid>
		<description><![CDATA[thanks for good and useful informaton]]></description>
		<content:encoded><![CDATA[<p>thanks for good and useful informaton</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramesh</title>
		<link>http://www.artofmanliness.com/2010/05/21/beginners-guide-to-plyometrics/comment-page-1/#comment-297551</link>
		<dc:creator>ramesh</dc:creator>
		<pubDate>Thu, 13 Dec 2012 14:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://artofmanliness.com/?p=10312#comment-297551</guid>
		<description><![CDATA[thanks for good and useful information]]></description>
		<content:encoded><![CDATA[<p>thanks for good and useful information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonidas</title>
		<link>http://www.artofmanliness.com/2010/05/21/beginners-guide-to-plyometrics/comment-page-1/#comment-113689</link>
		<dc:creator>Leonidas</dc:creator>
		<pubDate>Mon, 16 Aug 2010 20:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://artofmanliness.com/?p=10312#comment-113689</guid>
		<description><![CDATA[As a former football player and competitive weighlifter and bodybuilder I reiterate a point too briefly touched on. BE VERY CAREFUL. Fact is if you&#039;re above the age of 25 this is more likely to cause you injury than the fitness results you want. Box jumps are especially strenuous on aging knees and low backs more accustom to an office chair than a gridiron. 

One plyometric exercise you can do that is low in shock but high in intensity is board runs. It is an exercise I have deployed with great success with many of the people I have trained. Here is my best effort at describing it:

1. Place a 2x4 on the ground in front of you and stand with your toes facing it just a few inches away from the board. 
2. In a running motion (higher the knees the better here) run across the board forward and as soon as both feet have made contact on the opposite side of the board repaeat the motion backwards returning you to the other side of the board.
3. Continue doing this as fast as you can for at least 1 minute (2 minutes is optimum).

After 2 minutes of this I assure you that you will wish you were dead. Take a one to two minute breather and repeat.

This exercise can also be done laterally with a starting position of the sides of your feet facing the board. Other variations include jumping or hopping. All are evil.]]></description>
		<content:encoded><![CDATA[<p>As a former football player and competitive weighlifter and bodybuilder I reiterate a point too briefly touched on. BE VERY CAREFUL. Fact is if you&#8217;re above the age of 25 this is more likely to cause you injury than the fitness results you want. Box jumps are especially strenuous on aging knees and low backs more accustom to an office chair than a gridiron. </p>
<p>One plyometric exercise you can do that is low in shock but high in intensity is board runs. It is an exercise I have deployed with great success with many of the people I have trained. Here is my best effort at describing it:</p>
<p>1. Place a 2&#215;4 on the ground in front of you and stand with your toes facing it just a few inches away from the board.<br />
2. In a running motion (higher the knees the better here) run across the board forward and as soon as both feet have made contact on the opposite side of the board repaeat the motion backwards returning you to the other side of the board.<br />
3. Continue doing this as fast as you can for at least 1 minute (2 minutes is optimum).</p>
<p>After 2 minutes of this I assure you that you will wish you were dead. Take a one to two minute breather and repeat.</p>
<p>This exercise can also be done laterally with a starting position of the sides of your feet facing the board. Other variations include jumping or hopping. All are evil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buccal</title>
		<link>http://www.artofmanliness.com/2010/05/21/beginners-guide-to-plyometrics/comment-page-1/#comment-113687</link>
		<dc:creator>Buccal</dc:creator>
		<pubDate>Mon, 16 Aug 2010 20:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://artofmanliness.com/?p=10312#comment-113687</guid>
		<description><![CDATA[It looks like there has been a recent interest in plyometric training, or at least that&#039;s what I gather from some workout program/videos I&#039;ve been trying out.
I gotta admit it&#039;s pretty tough for me to complete the exercises at their maximum explosiveness because of my weak joints.]]></description>
		<content:encoded><![CDATA[<p>It looks like there has been a recent interest in plyometric training, or at least that&#8217;s what I gather from some workout program/videos I&#8217;ve been trying out.<br />
I gotta admit it&#8217;s pretty tough for me to complete the exercises at their maximum explosiveness because of my weak joints.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.artofmanliness.com/2010/05/21/beginners-guide-to-plyometrics/comment-page-1/#comment-112737</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Thu, 29 Jul 2010 03:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://artofmanliness.com/?p=10312#comment-112737</guid>
		<description><![CDATA[I was looking for some drill/conditioning for my son who is going into 8 grade football from Rocket and found your site.  First off, great drills and ideas!  As a former gymnast and Big Ten scholarship athlete, I can attest to the amazing thing that plyo can accomplish.  I increased my verticle jump by 12 inches in a month with intense plyo while out from wrist surgery.  If you have an injury you are rehabing, plyo can work along with your therapy to help you strengthen and improve all at the same time.  Keep the ideas comming guys:)
Thanks
happy football mom]]></description>
		<content:encoded><![CDATA[<p>I was looking for some drill/conditioning for my son who is going into 8 grade football from Rocket and found your site.  First off, great drills and ideas!  As a former gymnast and Big Ten scholarship athlete, I can attest to the amazing thing that plyo can accomplish.  I increased my verticle jump by 12 inches in a month with intense plyo while out from wrist surgery.  If you have an injury you are rehabing, plyo can work along with your therapy to help you strengthen and improve all at the same time.  Keep the ideas comming guys:)<br />
Thanks<br />
happy football mom</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.288 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-23 19:13:29 -->

<!-- Compression = gzip -->