<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Score a Baseball Game With Pencil and Paper</title>
	<atom:link href="http://www.artofmanliness.com/2008/05/29/how-to-score-a-baseball-game-with-pencil-and-paper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artofmanliness.com/2008/05/29/how-to-score-a-baseball-game-with-pencil-and-paper/</link>
	<description>Men&#039;s Interests and Lifestyle</description>
	<lastBuildDate>Thu, 23 May 2013 02:15:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Matt</title>
		<link>http://www.artofmanliness.com/2008/05/29/how-to-score-a-baseball-game-with-pencil-and-paper/comment-page-1/#comment-279804</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 30 Oct 2012 20:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://artofmanliness.com/?p=253#comment-279804</guid>
		<description><![CDATA[Yes, Robert, I too went looking for scoring stuff now that the season is over. Bummer. 

Another method is Alex Reisner&#039;s situational scorekeeping. It saves space, which means more room for recording information and has a more now-based record of what&#039;s going on. I love it.  It allows scoring of a game to the precision needed for meeting all the rules of MLB&#039;s OBR rule 10 (scorekeeping and stats).  It&#039;s easier to follow the story compared to traditional and makes a beautiful product at games&#039; end.  

MLB rules: http://mlb.mlb.com/mlb/official_info/official_rules/foreword.jsp
Reisner&#039;s page (has sample pages): www.reisnerscorekeeping.com]]></description>
		<content:encoded><![CDATA[<p>Yes, Robert, I too went looking for scoring stuff now that the season is over. Bummer. </p>
<p>Another method is Alex Reisner&#8217;s situational scorekeeping. It saves space, which means more room for recording information and has a more now-based record of what&#8217;s going on. I love it.  It allows scoring of a game to the precision needed for meeting all the rules of MLB&#8217;s OBR rule 10 (scorekeeping and stats).  It&#8217;s easier to follow the story compared to traditional and makes a beautiful product at games&#8217; end.  </p>
<p>MLB rules: <a href="http://mlb.mlb.com/mlb/official_info/official_rules/foreword.jsp" rel="nofollow">http://mlb.mlb.com/mlb/official_info/official_rules/foreword.jsp</a><br />
Reisner&#8217;s page (has sample pages): <a href="http://www.reisnerscorekeeping.com" rel="nofollow">http://www.reisnerscorekeeping.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Milliman</title>
		<link>http://www.artofmanliness.com/2008/05/29/how-to-score-a-baseball-game-with-pencil-and-paper/comment-page-1/#comment-279609</link>
		<dc:creator>Robert Milliman</dc:creator>
		<pubDate>Tue, 30 Oct 2012 00:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://artofmanliness.com/?p=253#comment-279609</guid>
		<description><![CDATA[I regularly post my completed scorecards. For example, I have scorecards for all the games from the 2012 and several previous World Series, along with others. Take a gander.]]></description>
		<content:encoded><![CDATA[<p>I regularly post my completed scorecards. For example, I have scorecards for all the games from the 2012 and several previous World Series, along with others. Take a gander.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Girl50</title>
		<link>http://www.artofmanliness.com/2008/05/29/how-to-score-a-baseball-game-with-pencil-and-paper/comment-page-1/#comment-264817</link>
		<dc:creator>Girl50</dc:creator>
		<pubDate>Thu, 04 Oct 2012 23:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://artofmanliness.com/?p=253#comment-264817</guid>
		<description><![CDATA[Love this post! I&#039;m the wife of a devoted Washington Nats fan, and I&#039;m looking to learn about the game and watch it much more attentively. Learning to score will help &quot;raise my awareness,&quot; as it were, and maybe even improve my math and  visual skills. Now I just need to do it instead of thinking about doing it!]]></description>
		<content:encoded><![CDATA[<p>Love this post! I&#8217;m the wife of a devoted Washington Nats fan, and I&#8217;m looking to learn about the game and watch it much more attentively. Learning to score will help &#8220;raise my awareness,&#8221; as it were, and maybe even improve my math and  visual skills. Now I just need to do it instead of thinking about doing it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalee</title>
		<link>http://www.artofmanliness.com/2008/05/29/how-to-score-a-baseball-game-with-pencil-and-paper/comment-page-1/#comment-110685</link>
		<dc:creator>Kalee</dc:creator>
		<pubDate>Wed, 14 Jul 2010 01:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://artofmanliness.com/?p=253#comment-110685</guid>
		<description><![CDATA[Im doing it for the 2010 all star game:) thanks 4 this!! rly helped]]></description>
		<content:encoded><![CDATA[<p>Im doing it for the 2010 all star game:) thanks 4 this!! rly helped</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.artofmanliness.com/2008/05/29/how-to-score-a-baseball-game-with-pencil-and-paper/comment-page-1/#comment-105287</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 17 Jun 2010 18:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://artofmanliness.com/?p=253#comment-105287</guid>
		<description><![CDATA[I was at game 5 of the 2008 World Series, you know, the one that was postponed for 3 days in the 5th inning due to terrible weather...I think I may have been the only person not sitting in a box who scored the game from 1st thru 9th inning. When the rain came down, I put my poncho over the score card to keep it dry instead of over myself. I just got is signed by Jimmy Rollins aswell due to his in-laws living across the street from me.]]></description>
		<content:encoded><![CDATA[<p>I was at game 5 of the 2008 World Series, you know, the one that was postponed for 3 days in the 5th inning due to terrible weather&#8230;I think I may have been the only person not sitting in a box who scored the game from 1st thru 9th inning. When the rain came down, I put my poncho over the score card to keep it dry instead of over myself. I just got is signed by Jimmy Rollins aswell due to his in-laws living across the street from me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://www.artofmanliness.com/2008/05/29/how-to-score-a-baseball-game-with-pencil-and-paper/comment-page-1/#comment-102095</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Sun, 23 May 2010 00:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://artofmanliness.com/?p=253#comment-102095</guid>
		<description><![CDATA[Manly or not, this skill is not to be taken lightly!  I took over for another woman keeping score (including counting pitched balls) for my grandson&#039;s knothole team. Very stressful until you get eh hang of it. But when the coach now turns to me and asks how many outs, whatever (as he&#039;s pretty busy out there) and trusts me to know the right answer, it&#039;s quite satisfying. 

Interesting site!]]></description>
		<content:encoded><![CDATA[<p>Manly or not, this skill is not to be taken lightly!  I took over for another woman keeping score (including counting pitched balls) for my grandson&#8217;s knothole team. Very stressful until you get eh hang of it. But when the coach now turns to me and asks how many outs, whatever (as he&#8217;s pretty busy out there) and trusts me to know the right answer, it&#8217;s quite satisfying. </p>
<p>Interesting site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Keep Score at a Baseball Game</title>
		<link>http://www.artofmanliness.com/2008/05/29/how-to-score-a-baseball-game-with-pencil-and-paper/comment-page-1/#comment-102089</link>
		<dc:creator>How to Keep Score at a Baseball Game</dc:creator>
		<pubDate>Sat, 22 May 2010 19:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://artofmanliness.com/?p=253#comment-102089</guid>
		<description><![CDATA[[...] is knowing how to keeping score. The blog &#8220;Art of Manliness&#8221; has a great article on how to keep score at a baseball game with a penicil and paper. It&#8217;s one of those basic guy skills ever man should know, and also pass down. If it sounds [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is knowing how to keeping score. The blog &#8220;Art of Manliness&#8221; has a great article on how to keep score at a baseball game with a penicil and paper. It&#8217;s one of those basic guy skills ever man should know, and also pass down. If it sounds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baseballcouch</title>
		<link>http://www.artofmanliness.com/2008/05/29/how-to-score-a-baseball-game-with-pencil-and-paper/comment-page-1/#comment-101885</link>
		<dc:creator>baseballcouch</dc:creator>
		<pubDate>Wed, 19 May 2010 18:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://artofmanliness.com/?p=253#comment-101885</guid>
		<description><![CDATA[Just in case you are interested, you may want to check out &lt;a href=&quot;http://BaseballCouch.com&quot; rel=&quot;nofollow&quot;&gt;BaseballCouch.com&lt;/a&gt; for free daily printable scorecards with pre-filled lineups.]]></description>
		<content:encoded><![CDATA[<p>Just in case you are interested, you may want to check out <a href="http://BaseballCouch.com" rel="nofollow">BaseballCouch.com</a> for free daily printable scorecards with pre-filled lineups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://www.artofmanliness.com/2008/05/29/how-to-score-a-baseball-game-with-pencil-and-paper/comment-page-1/#comment-21751</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Sun, 25 Jan 2009 12:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://artofmanliness.com/?p=253#comment-21751</guid>
		<description><![CDATA[Just stumbled on this page and must say scoring is an excellent way to participate in a game. 

I started scoring a couple of years ago with some scorecards I printed from websites (baseballscorecard.com being one of them) I found when searching &quot;how to score a game&quot;. I now make up my own scorecards with two teams on one sheet and stats I care about. I&#039;ll score from television, radio and in-person as it makes no difference how you take the game in. Although, I will say that a lot of the younger broadcasters today don&#039;t always help the scorer out and often tend to gloss over some things in a game, so if you are not paying close attention you&#039;re apt to miss something. The older broadcasters (who almost always score the game as they call it) will usually give all the details for &quot;those scoring at home&quot;. 

Scoring is a lot of fun and keeps your head in the game which also adds to the experience. It helps you see a lot of the little things you otherwise might miss and it gives you that clear record of the game that you can refer to at anytime you wish.]]></description>
		<content:encoded><![CDATA[<p>Just stumbled on this page and must say scoring is an excellent way to participate in a game. </p>
<p>I started scoring a couple of years ago with some scorecards I printed from websites (baseballscorecard.com being one of them) I found when searching &#8220;how to score a game&#8221;. I now make up my own scorecards with two teams on one sheet and stats I care about. I&#8217;ll score from television, radio and in-person as it makes no difference how you take the game in. Although, I will say that a lot of the younger broadcasters today don&#8217;t always help the scorer out and often tend to gloss over some things in a game, so if you are not paying close attention you&#8217;re apt to miss something. The older broadcasters (who almost always score the game as they call it) will usually give all the details for &#8220;those scoring at home&#8221;. </p>
<p>Scoring is a lot of fun and keeps your head in the game which also adds to the experience. It helps you see a lot of the little things you otherwise might miss and it gives you that clear record of the game that you can refer to at anytime you wish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.artofmanliness.com/2008/05/29/how-to-score-a-baseball-game-with-pencil-and-paper/comment-page-1/#comment-20881</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 01 Jan 2009 23:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://artofmanliness.com/?p=253#comment-20881</guid>
		<description><![CDATA[The big question in my mind is whether it is &quot;manly&quot; to waste the hour or hours watching a game as boring as baseball. Wouldn&#039;t it be more manly to encourage people to stop being spectators and *do* something?]]></description>
		<content:encoded><![CDATA[<p>The big question in my mind is whether it is &#8220;manly&#8221; to waste the hour or hours watching a game as boring as baseball. Wouldn&#8217;t it be more manly to encourage people to stop being spectators and *do* something?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.279 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-22 23:08:37 -->

<!-- Compression = gzip -->